TradeBalancer

Dynasty Trade Value Chart

640 players · 85 picks

Values: DynastyProcess (from FantasyPros ECR) · updated 2026-09-04 · 7d change vs 2026-08-28

Rank Player Pos Team Age Pos Rank 1QB Value SF Value 7d
1 Ja'Marr Chase WR CIN 26.5 WR1 10,232 9,098 0
2 Bijan Robinson RB ATL 24.6 RB1 9,648 8,301 +68
3 Jaxon Smith-Njigba WR SEA 24.6 WR2 9,603 8,282 -205
4 Jahmyr Gibbs RB DET 24.5 RB2 9,292 7,664 +130
5 Justin Jefferson WR MIN 27.2 WR3 9,184 7,995 +108
6 Puka Nacua WR LAR 25.3 WR4 9,055 7,754 -21
7 CeeDee Lamb WR DAL 27.4 WR5 9,034 7,754 +21
8 Amon-Ra St. Brown WR DET 26.9 WR6 8,991 7,791 -171
9 Ashton Jeanty RB LV 22.8 RB3 8,146 6,440 -136
10 Jeremiyah Love RB ARI 21.3 RB4 7,864 6,174 -75
11 Malik Nabers WR NYG 23.1 WR7 7,809 6,016 -92
12 Drake London WR ATL 25.1 WR8 7,346 5,713 -52
13 Omarion Hampton RB LAC 23.5 RB5 7,159 5,412 +377
14 James Cook III RB BUF 26.9 RB6 7,092 5,387 -254
15 Josh Allen QB BUF 30.3 QB1 6,766 10,232 -177
16 Tetairoa McMillan WR CAR 23.4 WR9 6,703 5,020 -175
17 Garrett Wilson WR NYJ 26.1 WR10 6,625 4,997 +200
18 Jonathan Taylor RB IND 27.6 RB7 6,609 4,824 +154
19 Nico Collins WR HOU 27.5 WR11 6,276 4,538 -59
20 Chris Olave WR NO 26.2 WR12 6,247 4,646 +30
21 Breece Hall RB NYJ 25.3 RB8 6,145 4,624 +213
22 De'Von Achane RB MIA 24.9 RB9 6,101 4,767 +42
23 Emeka Egbuka WR TB 23.9 WR13 6,059 4,495 +71
24 A.J. Brown WR NE 29.2 WR14 5,932 4,527 +352
25 Brock Bowers TE LV 23.7 TE1 5,890 4,548 +69
26 Kenneth Walker III RB KC 25.9 RB10 5,659 4,160 +297
27 Drake Maye QB NE 24.0 QB2 5,337 6,425 -88
28 DeVonta Smith WR PHI 27.8 WR15 5,249 3,796 +146
29 Trey McBride TE ARI 26.8 TE2 5,237 3,950 -304
30 Carnell Tate WR TEN 21.6 WR16 5,080 3,804 +60
31 George Pickens WR DAL 25.5 WR17 5,008 4,701 -12
32 Ladd McConkey WR LAC 24.8 WR18 4,997 3,673 +340
33 Jaylen Waddle WR DEN 27.8 WR19 4,835 3,655 +146
34 Lamar Jackson QB BAL 29.7 QB3 4,824 8,991 -208
35 Zay Flowers WR BAL 26.0 WR20 4,657 3,822 +130
36 Luther Burden III WR CHI 22.7 WR21 4,657 3,479 +119
37 Marvin Harrison Jr. WR ARI 24.1 WR22 4,613 3,742 +304
38 Jayden Daniels QB WAS 25.7 QB4 4,591 7,503 +75
39 Christian McCaffrey RB SF 30.2 RB11 4,506 3,504 -85
40 Rome Odunze WR CHI 24.3 WR23 4,453 3,281 +234
41 Patrick Mahomes II QB KC 31.0 QB5 4,229 8,070 +30
42 Colston Loveland TE CHI 22.4 TE3 4,131 3,008 -385
43 Chase Brown RB CIN 26.5 RB12 4,121 3,101 +152
44 Rashee Rice WR KC 26.4 WR24 3,950 2,945 +312
45 Joe Burrow QB CIN 29.7 QB6 3,822 8,518 -91
46 Tee Higgins WR CIN 27.6 WR25 3,813 3,138 +9
47 Jalen Hurts QB PHI 28.1 QB7 3,725 8,070 -115
48 Makai Lemon WR PHI 22.3 WR26 3,587 2,624 -147
49 Saquon Barkley RB PHI 29.6 RB13 3,554 2,582 +304
50 Sam LaPorta TE DET 25.6 TE4 3,537 2,829 -276
51 TreVeyon Henderson RB NE 23.9 RB14 3,312 2,510 +502
52 Tyler Warren TE IND 24.3 TE5 3,304 2,440 -609
53 Justin Herbert QB LAC 28.5 QB8 3,304 7,700 -8
54 Caleb Williams QB CHI 24.8 QB9 3,281 7,827 +69
55 Jameson Williams WR DET 25.4 WR27 3,094 2,323 +128
56 Kyren Williams RB LAR 26.0 RB15 3,086 2,124 +21
57 Travis Etienne Jr. RB NO 27.6 RB16 3,086 2,306 +176
58 Jordyn Tyson WR NO 22.1 WR28 3,065 2,263 -350
59 Tucker Kraft TE GB 25.8 TE6 2,994 2,232 -326
60 Kyle Pitts Sr. TE ATL 25.9 TE7 2,816 1,889 +6
61 Trevor Lawrence QB JAC 26.9 QB10 2,757 6,247 +95
62 Christian Watson WR GB 27.3 WR29 2,612 1,984 +172
63 Quinshon Judkins RB CLE 22.9 RB17 2,570 1,970 -279
64 DJ Moore WR BUF 29.4 WR30 2,361 1,353 +16
65 Bucky Irving RB TB 24.0 RB18 2,323 1,789 -16
66 DK Metcalf WR PIT 28.7 WR31 2,306 1,161 +21
67 Brian Thomas Jr. WR JAC 23.9 WR32 2,195 1,695 -79
68 Harold Fannin Jr. TE CLE 22.1 TE8 2,170 1,648 -640
69 Javonte Williams RB DAL 26.4 RB19 2,090 1,587 +10
70 Brock Purdy QB SF 26.7 QB11 2,085 5,312 -85
71 Terry McLaurin WR WAS 31.0 WR33 2,046 1,610 +38
72 Cam Skattebo RB NYG 24.6 RB20 1,980 1,539 +5
73 Bo Nix QB DEN 26.5 QB12 1,925 5,438 +169
74 Jaxson Dart QB NYG 23.3 QB13 1,871 5,451 -223
75 Dalton Kincaid TE BUF 26.9 TE9 1,849 1,425 -346
76 Parker Washington WR JAC 24.5 WR34 1,794 1,359 +50
77 Michael Pittman Jr. WR PIT 28.9 WR35 1,794 743 -16
78 Jadarian Price RB SEA 22.9 RB21 1,773 1,350 -129
79 KC Concepcion WR CLE 21.9 WR36 1,715 1,315 -496
80 Alec Pierce WR IND 26.3 WR37 1,644 1,291 -184
81 Bhayshul Tuten RB JAC 23.6 RB22 1,625 1,203 +100
82 C.J. Stroud QB HOU 24.9 QB14 1,598 4,401 +177
83 Derrick Henry RB BAL 32.7 RB23 1,580 1,200 -68
84 Dak Prescott QB DAL 33.1 QB15 1,572 4,712 +93
85 Isaiah Likely TE NYG 26.4 TE10 1,331 1,018 -141
86 Jonathon Brooks RB CAR 23.1 RB24 1,300 504 +210
87 Jordan Love QB GB 27.8 QB16 1,285 5,374 +85
88 Jordan Addison WR MIN 24.6 WR38 1,276 962 -172
89 D'Andre Swift RB CHI 27.6 RB25 1,249 920 -66
90 Kenyon Sadiq TE NYJ 21.5 TE11 1,192 938 -422
91 Eli Stowers TE PHI 23.4 TE12 1,100 892 +247
92 Davante Adams WR LAR 33.7 WR39 1,064 799 -173
93 Michael Wilson WR ARI 26.5 WR40 1,040 784 -108
94 Mike Evans WR SF 33.0 WR41 1,016 766 -24
95 Josh Downs WR IND 25.1 WR42 978 748 +9
96 Quentin Johnston WR LAC 25.0 WR43 969 727 +11
97 David Montgomery RB HOU 29.2 RB26 964 721 +59
98 Wan'Dale Robinson WR TEN 25.7 WR44 946 716 -131
99 Denzel Boston WR CLE 22.7 WR45 933 716 -201
100 Jared Goff QB DET 31.9 QB17 878 3,197 -2
101 Courtland Sutton WR DEN 30.9 WR46 876 653 -135
102 Jayden Higgins WR HOU 23.7 WR47 860 659 -190
103 Xavier Worthy WR KC 23.4 WR48 853 659 -148
104 Matthew Golden WR GB 23.1 WR49 846 642 +98
105 Fernando Mendoza QB LV 22.9 QB18 838 2,823 +165
106 Jaylen Warren RB PIT 27.8 RB27 838 639 -24
107 Chris Godwin Jr. WR TB 30.5 WR50 816 627 +54
108 George Kittle TE SF 32.9 TE13 771 597 -363
109 Josh Jacobs RB GB 28.6 RB28 759 610 -889
110 Jayden Reed WR GB 26.4 WR51 757 586 -77
111 Omar Cooper Jr. WR NYJ 22.7 WR52 733 583 -307
112 Blake Corum RB LAR 25.8 RB29 709 551 +42
113 Jalen Coker WR CAR 24.8 WR53 650 497 +90
114 Jake Ferguson TE DAL 27.6 TE14 641 503 -116
115 De'Zhaun Stribling WR SF 23.7 WR54 629 490 +225
116 Baker Mayfield QB TB 31.4 QB19 616 2,139 -35
117 Brenton Strange TE JAC 25.7 TE15 616 482 -111
118 Romeo Doubs WR NE 26.4 WR55 593 471 -34
119 Jakobi Meyers WR JAC 29.8 WR56 587 474 -223
120 RJ Harvey RB DEN 25.6 RB30 571 459 -56
121 Ricky Pearsall WR SF 26.0 WR57 564 451 +29
122 Tyler Shough QB NO 26.9 QB20 554 2,104 +43
123 Malik Willis QB MIA 27.3 QB21 528 2,090 +94
124 Kyler Murray QB MIN 29.1 QB22 515 3,175 +74
125 Cam Ward QB TEN 24.3 QB23 511 2,119 -20
126 Kyle Monangai RB CHI 24.2 RB31 510 404 -184
127 Rhamondre Stevenson RB NE 28.5 RB32 494 388 +23
128 Terrance Ferguson TE LAR 23.5 TE16 482 395 +37
129 Rico Dowdle RB PIT 28.2 RB33 477 384 +33
130 Sam Darnold QB SEA 29.2 QB24 431 1,640 +46
131 Jonah Coleman RB DEN 23.0 RB34 428 349 -8
132 Khalil Shakir WR BUF 26.6 WR58 427 353 -165
133 Mark Andrews TE BAL 31.0 TE17 402 323 -161
134 Dallas Goedert TE PHI 31.7 TE18 397 318 -179
135 Chuba Hubbard RB CAR 27.2 RB35 394 323 -52
136 Oronde Gadsden II TE LAC 23.2 TE19 385 308 -245
137 Antonio Williams WR WAS 22.1 WR59 372 309 -30
138 Tre' Harris WR LAC 24.5 WR60 372 309 -6
139 Bryce Young QB CAR 25.1 QB25 365 1,153 +87
140 Zach Charbonnet RB SEA 25.7 RB36 357 293 -153
141 Tony Pollard RB TEN 29.3 RB37 353 288 +22
142 Daniel Jones QB IND 29.3 QB26 349 1,261 +12
143 Chig Okonkwo TE WAS 27.0 TE20 330 277 +41
144 Stefon Diggs WR WAS 32.8 WR61 330 281 -25
145 Anthony Richardson Sr. QB IND 24.3 QB27 317 992 +6
146 Rashid Shaheed WR SEA 28.0 WR62 316 263 -7
147 Matthew Stafford QB LAR 38.6 QB28 311 1,016 -86
148 Kenny Gainwell RB TB 27.5 RB38 306 269 -17
149 Chris Bell WR MIA 22.2 WR63 303 260 -20
150 Tank Dell WR HOU 26.9 WR64 301 54 +10
151 Travis Kelce TE KC 36.9 TE21 284 235 +5
152 Rachaad White RB WAS 27.6 RB39 281 247 +50
153 Juwan Johnson TE NO 30.0 TE22 272 236 +38
154 Jalen McMillan WR TB 24.7 WR65 271 224 -14
155 Travis Hunter WR JAC 23.3 WR66 265 230 -42
156 Ty Simpson QB LAR 23.7 QB29 257 830 -10
157 AJ Barner TE SEA 24.3 TE23 250 220 -31
158 Ja'Kobi Lane WR BAL 22.1 WR67 237 196 +51
159 Jacory Croskey-Merritt RB WAS 25.4 RB40 235 202 -58
160 Brandon Aiyuk WR SF 28.5 WR68 229 227 -62
161 Adonai Mitchell WR NYJ 23.9 WR69 228 196 -20
162 Tyreek Hill WR FA 32.5 WR70 228 224 -110
163 J.K. Dobbins RB DEN 27.7 RB41 226 200 -39
164 Pat Bryant WR DEN 23.7 WR71 223 194 +19
165 Jaylin Noel WR HOU 24.0 WR72 223 193 -4
166 Jordan Mason RB MIN 27.3 RB42 217 193 -1
167 Ted Hurst III WR TB 22.2 WR73 213 189 +13
168 Emmett Johnson RB KC 22.9 RB43 187 165 +8
169 T.J. Hockenson TE MIN 29.2 TE24 185 162 -16
170 Jauan Jennings WR MIN 29.2 WR74 183 158 -39
171 Kayshon Boutte WR HOU 24.3 WR75 182 161 +33
172 Deebo Samuel Sr. WR SF 30.6 WR76 182 152 +12
173 Tyler Allgeier RB ARI 26.4 RB44 180 165 -8
174 Woody Marks RB HOU 25.7 RB45 179 158 -19
175 Germie Bernard WR PIT 22.8 WR77 176 156 -89
176 Isaac TeSlaa WR DET 24.5 WR78 154 140 +12
177 Jerry Jeudy WR CLE 27.4 WR79 148 131 -50
178 Michael Penix Jr. QB ATL 26.3 QB30 140 501 -26
179 Gunnar Helm TE TEN 24.0 TE25 128 117 0
180 Chris Rodriguez Jr. RB JAC 25.9 RB46 126 112 -24
181 Max Klare TE LAR 23.2 TE26 124 110 +33
182 Troy Franklin WR DEN 23.6 WR80 123 116 -45
183 Dylan Sampson RB CLE 22.0 RB47 122 109 -19
184 Mike Washington Jr. RB LV 23.2 RB48 120 111 -7
185 Dalton Schultz TE HOU 30.1 TE27 118 104 -14
186 Elijah Sarratt WR BAL 23.3 WR81 112 99 -50
187 Malachi Fields WR NYG 23.0 WR82 111 109 +4
188 Tre Tucker WR LV 25.5 WR83 111 110 +48
189 Aaron Jones Sr. RB MIN 31.8 RB49 110 98 -8
190 Nicholas Singleton RB TEN 22.7 RB50 105 96 -49
191 Hunter Henry TE NE 31.7 TE28 102 91 -66
192 MarShawn Lloyd RB GB 25.7 RB51 98 103 +51
193 Tyrone Tracy Jr. RB NYG 26.8 RB52 97 94 -99
194 Pat Freiermuth TE PIT 27.9 TE29 96 89 +22
195 Caleb Douglas WR MIA 23.0 WR84 95 86 +11
196 Dontayvion Wicks WR PHI 25.2 WR85 94 83 -4
197 Skyler Bell WR BUF 24.2 WR86 93 96 -11
198 Greg Dulcich TE MIA 26.4 TE30 93 86 -22
199 Bryce Lance WR NO 24.0 WR87 90 78 +6
200 Tyjae Spears RB TEN 25.2 RB53 87 79 -20
201 Ryan Flournoy WR DAL 26.9 WR88 87 86 +24
202 Jaleel McLaughlin RB CLE 26.0 RB54 84 129 +79
203 Calvin Ridley WR TEN 31.7 WR89 81 77 -9
204 Zachariah Branch WR ATL 22.4 WR90 79 77 -23
205 Tank Bigsby RB PHI 25.0 RB55 77 68 -15
206 Keaton Mitchell RB LAC 24.6 RB56 77 77 -54
207 Oscar Delp TE NO 23.1 TE31 75 82 -28
208 J.J. McCarthy QB MIN 23.6 QB31 72 264 +11
209 Eli Raridon TE NE 22.6 TE32 71 75 -46
210 Shedeur Sanders QB CLE 24.6 QB32 71 249 -16
211 Chris Brazzell II WR CAR 22.9 WR91 71 63 -26
212 Mason Taylor TE NYJ 22.3 TE33 70 67 -13
213 Jalen Nailor WR LV 27.5 WR92 69 62 -20
214 Darnell Mooney WR NYG 28.8 WR93 69 66 -1
215 Rashod Bateman WR BAL 26.8 WR94 63 59 +7
216 Braelon Allen RB NYJ 22.6 RB57 60 61 -30
217 Keon Coleman WR BUF 23.3 WR95 59 60 +16
218 Tua Tagovailoa QB ATL 28.5 QB33 59 734 -4
219 David Njoku TE LAC 30.2 TE34 59 55 -13
220 Cade Otton TE TB 27.4 TE35 58 57 -23
221 Elic Ayomanor WR TEN 23.3 WR96 57 61 -34
222 Cyrus Allen WR KC 23.6 WR97 57 57 -11
223 Brian Robinson Jr. RB ATL 27.5 RB58 56 58 -6
224 Kaytron Allen RB WAS 23.7 RB59 56 61 -32
225 Kimani Vidal RB LAC 25.0 RB60 56 54 +6
226 Alvin Kamara RB NO 31.1 RB61 54 54 -11
227 Malik Washington WR MIA 25.7 WR98 51 51 +7
228 Mac Jones QB SF 28.0 QB34 51 176 -22
229 Jack Bech WR LV 23.7 WR99 49 51 -16
230 Chimere Dike WR TEN 24.7 WR100 46 44 -18
231 Jacoby Brissett QB ARI 33.7 QB35 41 326 -11
232 Michael Mayer TE LV 25.2 TE36 40 40 -13
233 Geno Smith QB NYJ 35.9 QB36 39 172 -6
234 Isiah Pacheco RB DET 27.5 RB62 39 40 -30
235 Keenan Allen WR IND 34.4 WR101 37 41 +7
236 Kaelon Black RB SF 24.9 RB63 36 39 +2
237 Kyle Williams WR NE 23.8 WR102 35 39 -31
238 Deshaun Watson QB CLE 31.0 QB37 35 95 +7
239 Ray Davis RB BUF 26.8 RB64 34 41 +7
240 Elijah Arroyo TE SEA 23.4 TE37 32 39 -59
241 Kirk Cousins QB LV 38.0 QB38 30 346 +6
242 Carson Beck QB ARI 24.8 QB39 30 141 0
243 Aaron Rodgers QB PIT 42.8 QB40 29 185 -20
244 Demond Claiborne RB MIN 22.9 RB65 28 37 -11
245 Tory Horton WR SEA 23.8 WR103 27 31 -40
246 Devaughn Vele WR NO 28.7 WR104 27 30 +8
247 Kaleb Johnson RB GB 23.1 RB66 27 36 +3
248 Charlie Kolar TE LAC 27.6 TE38 27 36 +22
249 Marvin Mims Jr. WR DEN 24.5 WR105 26 28 -7
250 Brenen Thompson WR LAC 23.1 WR106 25 30 -10
251 Jaylen Wright RB MIA 23.4 RB67 25 33 -5
252 Seth McGowan RB IND 24.9 RB68 23 32 +13
253 James Conner RB ARI 31.3 RB69 22 31 -4
254 Carson Wentz QB MIN QB41 22 23 +19
255 Christian Kirk WR SF 29.8 WR107 22 29 -14
256 Darnell Washington TE PIT 25.0 TE39 21 29 +3
257 Justin Fields QB KC 27.5 QB42 21 44 +1
258 Sean Tucker RB TB 24.9 RB70 21 31 -1
259 Colby Parkinson TE LAR 27.7 TE40 20 30 -2
260 Jalen Milroe QB SEA 23.7 QB43 20 46 -4
261 Joe Milton III QB DAL 26.5 QB44 20 21 +5
262 Kevin Coleman Jr. WR MIA 23.0 WR108 20 24 -31
263 Ollie Gordon II RB MIA 22.6 RB71 19 28 -15
264 Theo Johnson TE NYG 25.5 TE41 18 27 -23
265 Cooper Kupp WR SEA 33.2 WR109 18 25 -5
266 Malik Benson WR LV 23.9 WR110 16 18 +6
267 Cole Kmet TE CHI 27.5 TE42 16 25 -10
268 Justin Joly TE MIA 22.2 TE43 16 20 -23
269 Cole Payton QB PHI 23.9 QB45 16 3 -6
270 Evan Engram TE DEN 32.0 TE44 16 23 -2
271 Jameis Winston QB NYG 32.7 QB46 15 14 +1
272 Adam Randall RB BAL 22.1 RB72 15 23 -4
273 Jordan James RB SF 22.4 RB73 15 25 +4
274 Tyquan Thornton WR KC 26.1 WR111 15 18 +1
275 Hollywood Brown WR PHI 29.3 WR112 14 23 -2
276 Cade Klubnik QB NYJ 22.9 QB47 14 7 -5
277 Marlin Klein TE HOU 24.0 TE45 14 23 +7
278 DeMario Douglas WR NE 25.7 WR113 14 22 -4
279 Drew Allar QB PIT 22.5 QB48 14 13 -6
280 Emanuel Wilson RB SEA 27.3 RB74 14 25 -6
281 Taylen Green QB CLE 23.9 QB49 14 6 -3
282 Jarquez Hunter RB FA RB75 14 23 +5
283 Konata Mumpfield WR LAR 23.9 WR114 13 17 +4
284 Spencer Rattler QB NO 25.9 QB50 13 3 -1
285 Marcus Mariota QB WAS 32.8 QB51 13 3 -4
286 Erick All Jr. TE CIN 26.0 TE46 12 21 +4
287 Najee Harris RB NYG 28.5 RB76 12 21 +5
288 Zavion Thomas WR CHI 22.6 WR115 12 20 +8
289 Quinn Ewers QB JAC 23.3 QB52 12 17 +1
290 Darius Slayton WR NYG 29.6 WR116 11 17 -1
291 Jaydon Blue RB PHI 22.7 RB77 11 19 -1
292 John Metchie III WR CAR 26.1 WR117 10 14 +6
293 Xavier Legette WR CAR 25.6 WR118 10 17 -13
294 Will Howard QB PIT 24.9 QB53 10 3 +1
295 Calvin Austin III WR NYG 27.4 WR119 10 13 +5
296 Matt Hibner TE BAL TE47 10 16 -7
297 Chris Brooks RB GB 26.6 RB78 10 17 0
298 Tyson Bagent QB CHI 26.2 QB54 10 56 +2
299 Andrei Iosivas WR CIN 26.9 WR120 10 16 -3
300 Sam Roush TE CHI 23.0 TE48 9 15 -6
301 Devin Neal RB FA 23.1 RB79 9 18 -8
302 Barion Brown WR NO 22.7 WR121 8 10 +4
303 Eli Heidenreich RB PIT 23.2 RB80 8 13 -1
304 Trey Benson RB ARI 24.1 RB81 8 15 -5
305 Jalen Royals WR KC 23.5 WR122 8 14 -6
306 Isaiah Davis RB NYJ 24.5 RB82 8 17 -4
307 Mike Gesicki TE CIN 30.9 TE49 8 14 -2
308 Justice Hill RB BAL 28.8 RB83 8 14 +3
309 Darren Waller TE CAR 34.0 TE50 8 10 +4
310 Jake Tonges TE SF 27.2 TE51 8 13 -2
311 Mack Hollins WR NE 33.0 WR123 7 11 +2
312 Jalen Tolbert WR MIA 27.5 WR124 7 12 -5
313 Nick Westbrook-Ikhine WR FA 29.5 WR125 7 10 +4
314 Jack Strand QB ATL 22.2 QB55 7 3
315 Malik Davis RB DAL 27.8 RB84 7 12 -12
316 Ben Sinnott TE WAS 24.2 TE52 7 12 -6
317 Tanner Koziol TE JAC 23.6 TE53 7 11 -2
318 Demarcus Robinson WR SF 32.0 WR126 7 7 +5
319 Garrett Nussmeier QB KC 24.6 QB56 6 3 +1
320 Jerome Ford RB WAS 27.0 RB85 6 15 -5
321 Devontez Walker WR BAL 25.2 WR127 6 9 +3
322 Roman Wilson WR PIT WR128 6 9
323 Joe Flacco QB CIN 41.6 QB57 6 3 -1
324 DJ Giddens RB IND 23.0 RB86 6 14 -3
325 Tez Johnson WR TB 24.3 WR129 6 13 -16
326 J'Mari Taylor RB JAC RB87 6 12 +1
327 Samaje Perine RB CIN 31.0 RB88 6 10 +2
328 George Holani RB SEA 26.7 RB89 6 11 -1
329 Trey Lance QB LAC 26.3 QB58 6 3 +2
330 Dillon Gabriel QB CLE 25.7 QB59 6 3 +3
331 Kendre Miller RB NO 24.2 RB90 6 11 0
332 LeQuint Allen Jr. RB JAC 22.1 RB91 6 12 0
333 Isaac Guerendo RB SF 26.2 RB92 6 13 +2
334 Will Shipley RB PHI 24.0 RB93 5 12 0
335 Cedric Tillman WR NO 26.4 WR130 5 11 -12
336 Tai Felton WR MIN 23.5 WR131 5 8 +2
337 Isaiah Bond WR CLE 22.5 WR132 5 9 -6
338 Brashard Smith RB KC 23.4 RB94 5 11 -3
339 Ja'Tavion Sanders TE CAR 23.4 TE54 5 10 -3
340 Noah Fant TE NO 28.8 TE55 5 9 0
341 Savion Williams WR GB 24.8 WR133 5 12 0
342 Roschon Johnson RB CHI 25.6 RB95 5 7 0
343 Jahan Dotson WR ATL 26.5 WR134 5 9 -3
344 CJ Daniels WR LAR 24.7 WR135 5 9 +1
345 Devin Singletary RB NYG 29.0 RB96 4 11 -6
346 Tanner McKee QB PHI 26.4 QB60 4 3 +1
347 Riley Leonard QB IND 24.0 QB61 4 3 -4
348 Luke McCaffrey WR WAS 25.4 WR136 4 5 -4
349 Tyler Higbee TE LAR 33.7 TE56 4 10 -1
350 Eric Rivers Jr. WR TB WR137 4 5 0
351 Dawson Knox TE BUF 29.8 TE57 4 8 0
352 Jonnu Smith TE GB 31.0 TE58 4 4 +1
353 Jam Miller RB FA 22.3 RB97 4 6 +1
354 Jaylin Lane WR WAS 24.3 WR138 4 8 -2
355 Josh Cameron WR JAC WR139 4 7 0
356 Jeff Caldwell WR KC WR140 4 5 0
357 Kendrick Bourne WR ARI 31.1 WR141 4 6 -14
358 KeAndre Lambert-Smith WR LAC 24.9 WR142 4 6 0
359 Tutu Atwell WR LAR 26.9 WR143 4 9 0
360 Emari Demercado RB DAL 27.6 RB98 4 7 +1
361 Dont'e Thornton Jr. WR LV 23.8 WR144 4 5 -1
362 Davis Mills QB HOU 27.9 QB62 4 3 +1
363 Noah Gray TE KC 27.3 TE59 4 6 -1
364 Trevor Etienne RB CAR 22.2 RB99 4 11 -1
365 Jordan Whittington WR LAR 25.9 WR145 4 10 +1
366 Tahj Brooks RB CIN 24.3 RB100 4 10 -1
367 Treylon Burks WR WAS 26.5 WR146 4 7 0
368 Deion Burks WR IND 23.7 WR147 4 5 -4
369 KaVontae Turpin WR DAL 30.1 WR148 4 7 0
370 Joshua Palmer WR BUF 27.0 WR149 4 9 -9
371 Jack Endries TE CIN 22.4 TE60 4 6 -1
372 Olamide Zaccheaus WR ATL 29.1 WR150 3 5 0
373 Kareem Hunt RB FA RB101 3 3 -1
374 Robert Henry Jr. RB WAS RB102 3 6 0
375 Jalon Daniels QB TB 23.8 QB63 3 3 +1
376 DeAndre Hopkins WR BAL 34.2 WR151 3 3 0
377 Elijah Higgins TE ARI 25.9 TE61 3 5 -1
378 Jimmy Garoppolo QB LAR QB64 3 2 0
379 Ty Johnson RB BUF 29.0 RB103 3 6 0
380 Reggie Virgil WR ARI 22.3 WR152 3 3 -2
381 Tyren Montgomery WR TEN WR153 3 4 -1
382 Chase Roberts WR LV WR154 3 3 0
383 Bam Knight RB ARI 25.4 RB104 3 3 0
384 Audric Estime RB NO 23.0 RB105 3 7 -3
385 Colbie Young WR CIN 24.1 WR155 3 5 -1
386 Gardner Minshew II QB ARI 30.3 QB65 3 3 0
387 Luke Musgrave TE GB 26.0 TE62 3 5 0
388 Vinny Anthony II WR ATL WR156 3 3 +1
389 Kenny Pickett QB CAR 28.2 QB66 3 3 0
390 Kalif Raymond WR CHI 32.1 WR157 3 6 +1
391 Raheim Sanders RB CLE 24.2 RB106 3 4 0
392 Kendrick Law WR DET WR158 3 6 -1
393 Mitchell Evans TE CAR 23.5 TE63 3 5 -1
394 Dallen Bentley TE DEN TE64 3 3 -1
395 Dean Connors RB LAR RB107 3 3 0
396 Joe Mixon RB FA RB108 3 3 0
397 Roman Hemby RB LV RB109 3 6 0
398 Kaden Wetjen WR PIT WR159 3 3 -1
399 Mason Rudolph QB PIT QB67 3 2 0
400 Xavier Hutchinson WR HOU 26.3 WR160 3 5 -26
401 Dyami Brown WR WAS 26.8 WR161 3 3 -1
402 Zach Wilson QB NO QB68 3 2 0
403 Haynes King QB CAR QB69 3 2 -6
404 Rasheen Ali RB BAL 25.5 RB110 3 4 +1
405 Odell Beckham Jr. WR NYG 33.8 WR162 3 3
406 Joe Royer TE CLE TE65 3 5 -1
407 Adam Trautman TE DEN 29.6 TE66 3 3 0
408 Terion Stewart RB FA RB111 3 3 0
409 Jaydn Ott RB KC RB112 3 3 0
410 Will Levis QB FA 27.2 QB70 3 2 0
411 Sam Howell QB DAL 26.0 QB71 3 2 +1
412 Efton Chism III WR NE 24.9 WR163 3 3 +1
413 Aidan O'Connell QB LV 28.0 QB72 3 2 0
414 Jaren Kanak TE TEN TE67 3 3 0
415 Tyler Huntley QB BAL 28.6 QB73 3 2 0
416 Nate Boerkircher TE JAC TE68 3 6 0
417 Tommy Tremble TE CAR 26.3 TE69 3 3 0
418 Austin Hooper TE ATL TE70 3 3 0
419 J. Michael Sturdivant WR GB WR164 3 4 +1
420 Joshua Dobbs QB DET QB74 3 2
421 Jordan Watkins WR SF 24.6 WR165 3 3 0
422 Greg Dortch WR BUF WR166 3 3 0
423 Phil Mafah RB FA 23.9 RB113 3 3 +1
424 Jake Browning QB FA QB75 3 2 0
425 Zach Ertz TE FA TE71 3 4 -1
426 Jimmy Horn Jr. WR CAR 24.0 WR167 3 3 +1
427 Josh Cuevas TE BAL TE72 3 4 0
428 Ashton Dulin WR IND WR168 3 3 +1
429 Jarrett Stidham QB DEN QB76 3 2 0
430 Seydou Traore TE MIA TE73 3 5 -1
431 Tyrod Taylor QB GB QB77 3 2 0
432 Luke Schoonmaker TE DAL 27.9 TE74 3 3 0
433 Andy Dalton QB PHI QB78 2 2 0
434 Kyle McCord QB MIA 24.0 QB79 2 2 0
435 Jeremy McNichols RB WAS RB114 2 2 0
436 Drew Lock QB SEA 29.8 QB80 2 2 0
437 Damien Martinez RB FA 22.6 RB115 2 2 -1
438 Josh Oliver TE MIN 29.5 TE75 2 4 -1
439 Brady Cook QB FA QB81 2 2 0
440 Jahdae Walker WR CHI 24.2 WR169 2 3
441 Cade Stover TE HOU 26.2 TE76 2 3 -1
442 Tanner Hudson TE CIN TE77 2 3 0
443 Mitchell Trubisky QB TEN QB82 2 2 0
444 Austin Ekeler RB FA RB116 2 2 0
445 Will Kacmarek TE MIA TE78 2 3 -1
446 Hunter Long TE ARI TE79 2 3 -1
447 Carsen Ryan TE CLE TE80 2 3 -1
448 Raheem Mostert RB LV RB117 2 2 0
449 Riley Nowakowski TE PIT TE81 2 4 -1
